Investment
Investment Opportunities
Horse Stables, Training Facilities, Residences, Hotel Boutique, Glamping, Camping & More…
Invest with Us, Be a Partner !
We dream about new devellopement in our property. You want to be part of it?
We are open to your development ideas…
Property Overview
- Dominican Republic
- Province – Puerto Plata
- City – Sosua / Cabarete
- Community – El Choco
- Lot Area – 13,163 m2 / 3.25 Acres
- 40 Stalls / 6 Paddocks
- 4 Training Areas
- 4 Residential Buildings
Property Overview #1
Property Type: | Equestrian Center with Residential Buildings |
Location: | Sosua / Cabarete, Dominican Republic (El Choco) |
Lifestyle: | Country Living – 5 kilometers from Ocean, Shopping, & Restaurants |
Property Size (Land): | 13,163 m2 / 3.25 Acres |
Amenities: |
|
Property Overview #2
RESIDENTIAL BUILDINGS: | |
Main House: | The main house is currently under construction. Complete building plans are available. |
Guest House: | The Guest House is located between the Quarantine Stable and Paddock area and the Cafeteria Building. It has two bedrooms and one bath. |
Employee Housing: | The Employee Housing building contains two studio apartments. |
PERIMETER FENCING: | 535 m / 1,756 ft. |
ENTRY GATE: | 6 m / 20 ft. – Metal Gates on Sliding Tracks |
PADDOCK FENCING: | 926 m / 3,038 ft. |
INTERIOR FENCING: | 20 m / 66 ft. |
GRATED DRAINAGE: | 183 m / 600 ft. (Rain Water Run-off) |
OPEN FORMED DRAINAGE: | 230 m / 755 ft. (Rain Water Run-off) |
Haciendas del Caballos is situated in the rolling hills above Sosua and as the crow flies, it is situated midway between Sosua and Cabarete.
The distance to the main road in Sosua is approximately 3.5 kilometers and the road is mostly paved and in a condition of 7 out of 10.
HDC – Property Perimeter:
Total Area: | 13,163 m2 / 3.25 acres |
Side 1: | 80.43 meters / 264 feet |
Side 2: | 56.64 meters / 186 feet |
Side 3: | 70.80 meters / 232 feet |
Side 4: | 48.69 meters / 160 feet |
Side 5: | 135.9 meters / 446 feet |
Side 6: | 48.49 meters / 159 feet |
Side 7: | 93.65 meters / 307 feet |
Perimeter Fence: | 535.20 m / 1,756 ft. |
Typical Paddock Area
HDC – Paddock 1:
Total Area: | 607.77 m2 / 0.15 acres |
Fence 1 (nw): | 19.84 m / 65 ft. |
Fence 2 (ne): | 30.28 m / 99 ft. |
Fence 3 (se): | 22.25 m / 73 ft. |
Fence 4 (sw): | 27.03 m / 89 ft. |
Total Fencing: | 99.4 m / 326 ft. |
Description & Use: This parcel is used as a paddock for horses left outside periodically. It contains grassy soil for grazing and is large enough for exercise if the horse feels like playing or letting off steam.
Fences: Fences are 6″x 6″ treated wood posts anchored in concrete 2 meters apart. The three horizontal cross pieces are 2″ x 8″ enhanced by typical Dominican bush posts with close vertical spacing.
HDC – Paddock 2:
Total Area: | 573.30 m2 / 0.14 acres |
Fence 1 (nw): | 15.73 m / 52 ft. |
Fence 2 (ne): | 33.90 m / 111 ft. |
Fence 3 (se): | 20.42 m / 67 ft. |
Fence 4 (sw): | 30.28 m / 99 ft. |
Total Fencing: | 100.33 m / 329 ft. |
Description & Use: This parcel is used as a paddock for horses left outside periodically. It contains grassy soil for grazing and is large enough for exercise if the horse feels like playing or letting off steam.
Fences: Fences are 6″x 6″ treated wood posts anchored in concrete 2 meters apart. The three horizontal cross pieces are 2″ x 8″ enhanced by typical Dominican bush posts with close vertical spacing.
HDC – Paddock 3:
Total Area: | 571.13 m2 / 0.14 acres |
Fence 1 (nw): | 16.48 m / 54 ft. |
Fence 2 (ne): | 37.06 m / 122 ft. |
Fence 3 (se): | 17.38 m / 57 ft. |
Fence 4 (sw): | 31.52 m / 103 ft. |
Total Fencing: | 102.44 m / 336 ft. |
Description & Use: This parcel is used as a paddock for horses left outside periodically. It contains grassy soil for grazing and is large enough for exercise if the horse feels like playing or letting off steam.
Fences: Fences are 6″x 6″ treated wood posts anchored in concrete 2 meters apart. The three horizontal cross pieces are 2″ x 8″ enhanced by typical Dominican bush posts with close vertical spacing.
HDC – Paddock 4:
Total Area: | 577.64 m2 / 0.14 acres |
Fence 1 (nw): | 13.51 m / 44 ft. |
Fence 2 (ne): | 38.49 m / 126 ft. |
Fence 3 (se): | 17.29 m / 57 ft. |
Fence 4 (sw): | 37.06 m / 122 ft. |
Total Fencing: | 106.35 m / 349 ft. |
Description & Use: This parcel is used as a paddock for horses left outside periodically. It contains grassy soil for grazing and is large enough for exercise if the horse feels like playing or letting off steam.
HDC – Paddock 5:
Total Area: | 595.06 m2 / 0.15 acres |
Fence 1 (nw): | 12.58 m / 41 ft. |
Fence 2 (ne): | 35.91 m / 118 ft. |
Fence 3 (se): | 19.72 m / 65 ft. |
Fence 4 (sw): | 38.49 m / 126 ft. |
Total Fencing: | 106.70 m / 350 ft. |
Description & Use: This parcel is used as a paddock for horses left outside periodically. It contains grassy soil for grazing and is large enough for exercise if the horse feels like playing or letting off steam.
Fences: Fences are 6″x 6″ treated wood posts anchored in concrete 2 meters apart. The three horizontal cross pieces are 2″ x 8″ enhanced by typical Dominican bush posts with close vertical spacing.
HDC – Paddock 6:
Total Area: | 593.55 m2 / 0.15 acres |
Fence 1 (nw): | 21.55 m / 71 ft. |
Fence 2 (ne): | 27.40 m / 90 ft. |
Fence 3 (se): | 19.17 m / 63 ft. |
Fence 4 (sw): | 31.28 m / 103 ft. |
Total Fencing: | 99.4 m / 326 ft. |
Description & Use: This parcel is used as a paddock for horses left outside periodically. It contains grassy soil for grazing and is large enough for exercise if the horse feels like playing or letting off steam.
Fences: Fences are 6″x 6″ treated wood posts anchored in concrete 2 meters apart. The three horizontal cross pieces are 2″ x 8″ enhanced by typical Dominican bush posts with close vertical spacing.
Total Area: | 617.81 m2 / 0.15 acres |
Fence 1 (nw): | m / 71 ft. |
Fence 2 (ne): | m / 90 ft. |
Fence 3 (se): | m / 63 ft. |
Fence 4 (sw): | m / 103 ft. |
Total Fencing: | m / 326 ft. |
Description & Use: This parcel is used as a paddock for horses left outside periodically. It contains grassy soil for grazing and is large enough for exercise if the horse feels like playing or letting off steam.
Fences: Fences are 6″x 6″ treated wood posts anchored in concrete 2 meters apart. The three horizontal cross pieces are 2″ x 8″ enhanced by typical Dominican bush posts with close vertical spacing.
HDC – Employee Housing:
Total Area: | 562.73 m2 / 0.14 acres |
Fence 1 (nw): | 19.03 m / 63 ft.m / 71 ft. |
Fence 2 (ne): | 26.72 m / 88 ft. |
Fence 3 (se): | 22.88 m / 75 ft. |
Fence 4 (sw): | 27.22 m / 89 ft. |
Total Fencing: | 95.85 m / 315 ft. |
Description & Use: This parcel is used as a paddock for horses left outside periodically. It contains grassy soil for grazing and is large enough for exercise if the horse feels like playing or letting off steam.
Fences: Fences are 6″x 6″ treated wood posts anchored in concrete 2 meters apart. The three horizontal cross pieces are 2″ x 8″ enhanced by typical Dominican bush posts with close vertical spacing.
Total Area: | 351.46 m2 / 0.09 acres |
Fence 1 (nw): | 13.34 m / 44 ft. |
Fence 2 (ne): | 26.27 m / 86 ft. |
Fence 3 (se): | 13.34 m / 44 ft. |
Fence 4 (sw): | 26.27 m / 86 ft. |
Total Fencing: | 79.22 m / 260 ft. |
Description & Use: This parcel is used as a paddock for horses left outside periodically. It contains grassy soil for grazing and is large enough for exercise if the horse feels like playing or letting off steam.
Fences: Fences are 6″x 6″ treated wood posts anchored in concrete 2 meters apart. The three horizontal cross pieces are 2″ x 8″ enhanced by typical Dominican bush posts with close vertical spacing.
Total Area: | 1,745.93 m2 / 0.43 acres |
Fence 1 (nw): | 27.27 m / 90 ft. |
Fence 2 (ne): | 68.79 m / 226 ft. |
Fence 3 (se): | 23.08 m / 76 ft. |
Fence 4 (sw): | 70.38 m / 231 ft. |
Total Fencing: | 189.52 m / 622 ft. |
Description & Use: This parcel is used as a paddock for horses left outside periodically. It contains grassy soil for grazing and is large enough for exercise if the horse feels like playing or letting off steam.
Fences: Fences are 6″x 6″ treated wood posts anchored in concrete 2 meters apart. The three horizontal cross pieces are 2″ x 8″ enhanced by typical Dominican bush posts with close vertical spacing.
Total Area: | 1,745.93 m2 / 0.43 acres |
Fence 1 (nw): | m / 90 ft. |
Fence 2 (ne): | 68.79 m / 226 ft. |
Fence 3 (se): | 23.08 m / 76 ft. |
Fence 4 (sw): | 70.38 m / 231 ft. |
Total Fencing: | 189.52 m / 622 ft. |
Description & Use: This parcel is used as a paddock for horses left outside periodically. It contains grassy soil for grazing and is large enough for exercise if the horse feels like playing or letting off steam.
Fences: Fences are 6″x 6″ treated wood posts anchored in concrete 2 meters apart. The three horizontal cross pieces are 2″ x 8″ enhanced by typical Dominican bush posts with close vertical spacing.
HDC – Stables:
Total Area: | 1,130.27 m2 / 0.28 acres |
Fence 1 (nw): | 14.77 m / 49 ft. |
Fence 2 (ne): | 18.77 m / 62 ft. |
Fence 3 (se): | 64.61 m / 212 ft. |
Fence 4 (sw): | 9.57 m / 31 ft. |
Fence 5 (se3): | 77.95 m / 256 ft. |
Fence 4 (sw): | 31.04 m / 101 ft. |
Total Fencing: | 216.71 m / 711 ft. |
Description & Use: This parcel is used as a paddock for horses left outside periodically. It contains grassy soil for grazing and is large enough for exercise if the horse feels like playing or letting off steam.
Total Area: | 296.51 m2 / 0.07 acres |
Fence 1 (nw): | 9.53 m / 31 ft. |
Fence 2 (ne): | 11.33 m / 37 ft. |
Fence 3 (se): | 8.47 m / 28 ft.. |
Fence 4 (sw): | 10.32 m / 34 ft. |
Fence 5 (sw): | 17.44 m / 57 ft. |
Fence 6 (sw): | 21.96 m / 72 ft. |
Total Fencing: | 79 m / 260 ft. |
Description & Use: This parcel is used as a parking area for residents and stable users. It also contains a horse ramp for loading purposes.
Total Area: | 658.81 m2 / 0.16 acres |
Fence 1 (nw): | 17.24 m / 57 ft. |
Fence 2 (ne): | 37.93 m / 125 ft. |
Fence 3 (se): | 18.07 m / 59 ft. |
Fence 4 (sw): | 36.83 m / 121 ft. |
Total Fencing: | 110.19 m / 362 ft. |
Description & Use: This parcel is used as a quarantine and turnout area for new horses. It has four stalls and a grooming and wash-down area.
Fences: Fences are 6″x 6″ treated wood posts anchored in concrete 2 meters apart. The three horizontal cross pieces are 2″ x 8″ enhanced by typical Dominican bush posts with close vertical spacing.
Total Area: | 658.81 m2 / 0.16 acres |
Fence 1 (nw): | 17.24 m / 57 ft. |
Fence 2 (ne): | 37.93 m / 125 ft. |
Fence 3 (se): | 18.07 m / 59 ft. |
Fence 4 (sw): | 36.83 m / 121 ft. |
Total Fencing: | 110.19 m / 362 ft. |
Description & Use: This parcel is used as a quarantine and turnout area for new horses. It has four stalls and a grooming and wash-down area.
Fences: Fences are 6″x 6″ treated wood posts anchored in concrete 2 meters apart. The three horizontal cross pieces are 2″ x 8″ enhanced by typical Dominican bush posts with close vertical spacing.
HDC – Cafeteria Building:
Total Area: | 658.81 m2 / 0.16 acres |
Fence 1 (nw): | 17.24 m / 57 ft. |
Fence 2 (ne): | 37.93 m / 125 ft. |
Fence 3 (se): | 18.07 m / 59 ft. |
Fence 4 (sw): | 36.83 m / 121 ft. |
Total Fencing: | 110.19 m / 362 ft. |
Description & Use: This parcel is used as a quarantine and turnout area for new horses. It has four stalls and a grooming and wash-down area.
Fences: Fences are 6″x 6″ treated wood posts anchored in concrete 2 meters apart. The three horizontal cross pieces are 2″ x 8″ enhanced by typical Dominican bush posts with close vertical spacing.
HDC – Main Building:
Total Area: | 263.13 m2 / 0.07 acres |
Fence 1 (nw): | 20.17 m / 66 ft. |
Fence 2 (ne): | 13.03 m / 43 ft. |
Fence 3 (se): | 21.31 m / 70 ft. |
Fence 4 (sw): | 12.41 m / 41 ft. |
Total Fencing: | 67.0 m / 220 ft. |
Description & Use: This parcel contains a two story building that contains the office, main grooming area, tack room, ferrier room, and wash-down area on the first level. The second level contains a two-bedroom apartment with a full kitchen.